More Incidents/Accidents At UND according to the FAA INCIDENT DATA SYSTEM REPORT & the National Transportation Safety Board (NTSB)

  1. PIPER PA-28-161, FAA 20000713027459G, occured 07-13-00 at GFK
  2. Piper-28, 115ND, June 9, 2000
  3. Piper PA-44-180, occurred 02-22-2000 at GFK
  4. Piper-28, N140ND, February 5, 2000
  5. PIPER PA-28-161, occurred on 09-18-1999 at GF International, ND
  6. Piper PA-28R-201,November 16,1999 at Grafton Muni, ND
  7. Near Midair Collision, PIPER PA-44-180, occurred on 04-30-1999 at GFK
  8. BEECH BE-400-A, occurred on 03/22/1999 at GFK Minor Injuries
  9. HUGHES HU-369-E, occurred on 03/16/1999 at ALBUQUERQUE, NM
  10. PIPER PA-28R-201, occurrred on 01-30-1999 at Jamestown, ND
  11. Near Midair Collision, Aircraft Accident:PIPER PA-28-XXX, 01/16/1999 at GFK
  12. EUROCOPTER, N189ND, occurred on 8-07-98 at GFK
  13. Schweizer 269C,  N557DC occurred Oct-14-97 at Grand Forks, ND
  14. :PIPER PA-28-161, occurrred 09/26/1997 at GFK, ND
  15. PIPER PA-28-XXX, occurred 01/06/1997 at Thief River Falls MN
  16. PIPER PA-18-150, occurred 10/30/1996 at GFK, ND
  17. Aircraft Accident:HUGHES HU-369-E , occurred 10/17/1996 at Meza, AZ
  18. CESSNA CE-185-XXX , occurred on 10/03/1996, at Finly, ND
  19. Piper PA-44, N853ND occurred Jun-14-96 at Grand Forks, ND
  20. PIPER PA-44-XXX, occurred on 02/13/1996 at Warren, MN
  21. C-172N, N6338D occurred Jan-12-96 at Grand Forks, ND
  22. SOCATA TB-9-XXX, occurred on 10/02/1995 at DECATUR, AL
  23. Piper-44, N853ND, November 22, 1994
  24. Piper PA-28-151, N161FS occurred Nov-10-95 at Fond Du Lac, WI.
  25. PIPER PA-44-XXX , occurred on 11-22-1994 at Thief River Falls
  26. Piper PA-18, N587PA occurred Oct-22-94 at Grand Forks, ND
  27. Beech C90A, N1553N occurred Aug-19-94 at Janesville, WI
  28. PIPER PA-28-161, occurred 05-26-1994 at GFK
  29. Piper PA-28R-201, N804ND, May-24-94 at Grand Forks, ND
  30. Piper PA-18-150, N66ND occurred Feb-21-94 at Grand Forks, ND
  31. Piper PA-44-180,  N190ND occurred Feb-13-94 at Grand Forks, ND
  32. Piper-18, N66ND, December 2, 1993
  33. Piper-18, N66ND, November 11, 1993
  34. Champ-8, N67ND, September 4, 1993
  35. Piper-28, N172ND, July 27,1993
  36. Helicopter, N7504D, May 5, 1993
  37. Hughes-269-C, 7504D, April 14, 1993
  38. Piper-28, N108ND, April 5, 1993
  39. Helicopter, N3625Z, October 21, 1992
  40. Socata TB-9, N150ND, September 29, 1992
  41. Piper-28,  N66ND, May 17 1992
  42. Fatal Cessna 152,  N59ND occurred APR-23-92 at Branson, MO
  43. Fatal Cessna 152, N57ND occurred APR-23-92 at Branson, MO
  44. Piper-28R, N804ND, May 14, 1991
  45. Piper-28, N143ND, April 16, 1991
  46. Piper-28, N114ND, April 16, 1991
  47. Cessna-152, N95684, January 21, 1991, Erskine, MN
  48. Hughes-369-E, N841LA, August 14, 1990, GFK, ND
  49. Murdy CAP-10-B, N64UV, April 21, 1990, Grand Forks, ND
  50. Piper-28, N130ND, December 1, 1989
  51. Cessna-152, N95975, October 24, 1989
  52. Cessna-152, N5329B, March 1, 1989
  53. Cessna-152, N95975, February 13, 1989
  54. Cessna-152, N89038, February 6, 1989
  55. Cessna-172RG, N9459D, February 6, 1989
  56. Cessna-172RG, N9439B, January 21, 1989
  57. Cessna-152, N96730, June 21, 1988
  58. Hughes-269-C, N11079, November 19, 1987
  59. Cessna-152, N95876, July 13, 1987
  60. Piper-31, N76ND, January 28, 1987
  61. MOONEY-20-XXX , 11-15-1986 at GFK
  62. MOONEY MOONEY-20-XXX ,10-11-86 at Grafton, ND
  63. Cessna-152, N95636, January 13, 1986
  64. Hughes-269-C, N5203V, June 18, 1985
  65. Piper PA-18, N2582S, March 21, 1985
  66. Beech 76, N1850S occurred Jan-27-85 at Grand Forks, ND
  67. Cessna -152, N93844, October 5, 1983
  68. Mooney-20-J, N1170G , March 28, 1983
1 1