C:\>tracert 134.129.186.111
Tracing route to wit207-2.physics.und.NoDak.edu [134.129.186.111]
over a maximum of 30 hops:
1 120 ms 120 ms 120 ms tsver1.gate.net [199.227.9.67]
2 120 ms 120 ms 120 ms rtver1-e0.gate.net [199.227.9.65]
3 130 ms 130 ms 130 ms rtftl2-h4-0.gate.net [199.227.215.2]
4 * 150 ms 151 ms atlanta-ga-a3-0-0.3.espire.net [206.222.99.6]
5 271 ms 270 ms 340 ms sl-gw6-atl-1-0-0-T3.sprintlink.net [144.228.81.5
]
6 150 ms 150 ms 160 ms sl-bb11-atl-1-3.sprintlink.net [144.232.12.41]
7 160 ms 160 ms 170 ms sl-bb11-chi-7-0.sprintlink.net [144.232.18.33]
8 170 ms 180 ms 161 ms sl-bb10-chi-9-0.sprintlink.net [144.232.10.49]
9 160 ms 171 ms 180 ms sl-gw20-chi-0-0-0.sprintlink.net [144.232.10.26]
10 181 ms 170 ms 170 ms sl-mrnet-2-0-0.sprintlink.net [144.232.188.90]
11 181 ms 180 ms 180 ms core1-A0-0-0-741.MSC.MR.Net [137.192.6.238]
12 170 ms 180 ms 180 ms 192.42.152.13
13 201 ms 200 ms 200 ms mn-1-nd-ndsu.r.greatplains.net [164.113.240.5]
14 200 ms 210 ms 200 ms 134.129.0.26
15 211 ms 210 ms 200 ms 134.129.203.226
16 221 ms 210 ms 210 ms 134.129.203.5
17 210 ms 201 ms 200 ms 134.129.201.17
18 200 ms 201 ms 200 ms wit207-2.physics.und.NoDak.edu [134.129.186.111]
Trace complete.